Worldwide Presence
Global Platform
Welcome to BOSS-MART - Brightech Online Sales & Service | Genuine Quality Products - 12 Months Warranty
Product Id# CVM-C10-ITF-485-ICT2
The CVM-C10-ITF-485-ICT2 by Circutor is a compact, panel-mounted power analyzer designed for versatile energy monitoring across various electrical ins
The CVM-C10-ITF-485-ICT2 by Circutor is a compact, panel-mounted power analyzer designed for versatile energy monitoring across various electrical installations. It’s ideal for industrial, commercial, and renewable energy systems where precise measurement and control are essential.
| Feature | Details |
|---|---|
| Mounting | Panel-mounted (96 × 96 mm) |
| Measurement Type | 4-quadrant (consumption and generation) |
| Voltage Range | 300 V Ph-N / 520 V Ph-Ph |
| Current Input | ITF: .../5 A or .../1 A |
| Accuracy Class | 0.5 (V, A, W), 1(Wh) |
| Frequency Range | 45–65 Hz |
| Sampling Rate | 64 samples/cycle |
| Harmonics Display | Up to 31st harmonic (V, A) |
| Digital Inputs | 2 (for tariff selection or alarms) |
| Digital Outputs | 2 NPN transistors (impulses or alarms) |
| Relay Outputs | 2 configurable relays |
| Communication Protocols | RS-485 Modbus/RTU, BACnet |
| Display Interface | Backlit capacitive touchscreen + LED alarm indicator |
| Power Supply | 85–265 VAC / 95–300 VDC |
| Environmental Protection | IP51 (front), IP64 with accessory, IP21 (rear) |
| Operating Temperature | 10 C to +60 C |
| Certifications | UL/CSA, VDE, IEC 61010, IEC 61000 |
Global Platform
24/7 Support
Trusted Platform